Academic Program Review results
Aug. 15, 2018
Today, the Board of Trustees approved recommendations from Academic Program Review, a faculty-led, year-long process to evaluate every degree and degree track we offer.
The review will allow us to increase resources in degree programs of greatest interest, opportunity and benefit to students. New degrees will be created, many will receive investment or continue as is, and some will be phased out.
About 81 percent of our degrees and degree tracks will be expanded or go unchanged.
Areas of investment
The University of Akron is investing in some key areas of strength and opportunity, consistent with the results of Academic Program Review.
The 32 full-time hires include twenty-three (23) tenure track faculty, eight (8) non-tenure track faculty and one contract professional to replace visiting faculty positions or to add depth and breadth to the University. The goal is to fill the positions for the fall 2019 semester. Ten (10) of these positions will be joint appointments in other UA colleges/schools to foster greater interdisciplinary collaborations.
CYBERSECURITY, CRIMINAL JUSTICE, AND EMERGENCY SERVICES
- One (1) tenure track position in Computer Information Systems – CAST (in support of cybersecurity) – joint appointment in Computer Science
- One (1) tenure track position in Computer Information Systems – CAST (networking-in support of cybersecurity) – joint appointment in Computer Science
- One (1) non-tenure track position in Homeland Security -- CAST (in support of cybersecurity)
- One (1) tenure track position in Criminal Justice – BCAS (in support of cybersecurity) – joint appointment in Computer Information Services; in lieu of a visiting faculty position
- One (1) tenure track position in Criminal Justice – BCAS (corrections) – joint appointment in Sociology
- One (1) non-tenure track position in Fire Protection – CAST; in lieu of a visiting faculty position
- One (1) non-tenure track position in Statistics – BCAS; in lieu of a visiting faculty position
POLYMER AND CHEMICAL SCIENCES
- One (1) tenure-track position in Polymer Science – PSPE (Chemistry/Sustainability);
- One (1) tenure-track position in Polymer Science – PSPE (Materials Characterization) – joint appointment in Chemistry
- One (1) tenure-track position in Polymer Engineering – PSPE (Advanced Manufacturing)
- One (1) tenure-track position in Polymer Engineering – PSPE (Mesoscale Simulation) – joint appointment in Chemical Engineering
- One (1) tenure track position in Civil Engineering – COE; joint appointment in Geosciences or Corrosion Engineering
- One (1) tenure track position in Mechanical Engineering – COE (materials) – joint appointment in Corrosion Engineering
HEALTH AND BIOSCIENCES
- One (1) non-tenure track position in Nursing – CHP (Child/Adolescent Health-Acute/Primary Care))
- One (1) contract professional to coordinate Nursing program at Wayne College
- One (1) tenure track position in Speech-Language Pathology and Audiology – CHP (language disorders)
- One (1) tenure track position in Mechanical Engineering – COE (robotics) – joint appointment in Biomimicry Research Innovation Center
PERFORMING ARTS
- One (1) tenure track position – BCAS; Director, Schools of Music and Dance
- Three (3) tenure track positions in Music – BCAS; (clarinet, violin and one TBD); in lieu of visiting faculty positions
- One (1) tenure track position in Dance – BCAS; (ballet)
- One (1) non-tenure track position in Dance -- BCAS; in lieu of a visiting faculty position
DIGITAL COMMUNICATION
- One (1) tenure-track position in Communication – BCAS (business communication/organizational communication); in lieu of a visiting faculty position – joint appointment in College of Business Administration
- One (1) tenure track position in Communication (social media)
- One (1) tenure track position in Communication (media studies); in lieu of a visiting faculty position
BUSINESS, LAW, AND EDUCATION
- One (1) non-tenure track position in Business – CBA (financial planning)
- One (1) non-tenure track position in Business – CBA (marketing)
- One (1) non-tenure track position in Business – CBA (management)
- One (1) tenure track position in Law (legal writing and research)
- One (1) tenure track position in Law (intellectual property, if judicial appointment is finalized)
- One (1) tenure track position in Education – LJFFCOE (adolescent/young adult – language arts); in lieu of a visiting faculty position
List of degrees and their status
Below are the degrees and degree tracks that will continue and those that will be phased out. Phased out degrees and tracks are marked in gray, along with the rationale for the decision.
Degrees to be phased out will remain active until all students in the program graduate (including those entering in fall 2018), but no new admissions to those degrees will be permitted.
College | Degree or degree track | Comment |
Arts & Sciences | Integrated Bioscience | Continuing |
Arts & Sciences | Chemistry | Continuing |
Arts & Sciences | History | Low enrollment and number of degrees earned; faculty evaluators cited a low marketplace demand for PhD degrees; State has not provided SSI for degree offering since 1994 |
Arts & Sciences | Industrial/Organizational Psychology | Continuing |
Arts & Sciences | Psychology – Adult Development and Aging | Small number of degrees earned; UA stipend lower than CSU's, a competitive disadvantage; suspend UA admissions while program continues at CSU. |
Arts & Sciences | Counseling Psychology | Continuing |
Arts & Sciences | Sociology (joint with Kent State) | Low number of degrees earned; significantly lower stipends than KSU; would require major investment in additional UA faculty and stipends to continue offering; suspend UA admissions while program continues at KSU. |
Engineering | Engineering - Applied Mathematics | Extremely low enrollment and number of degrees earned; limited interest in program reported |
Engineering | Engineering - MD/PhD | Continuing |
Engineering | Engineering - Chemical | Continuing |
Engineering | Engineering - Civil | Continuing |
Engineering | Engineering - Electrical | Low number of degrees earned |
Engineering | Engineering - Computer | Extremely low number of degrees earned; no MS program limits path for PhD enrollment |
Engineering | Engineering - Mechanical | Continuing |
Engineering | Engineering - Biomedical | Extremely low number of degrees earned -- lowest of six programs in the state; departmental faculty have provided a plan that focuses on growth of the M.S. non-thesis program |
Health Professions | Audiology | Continuing |
Health Professions | Nursing Practice | Continuing |
Health Professions | Nursing Anesthesia | Continuing |
Health Professions | Child & Adolescent HNP-Primary DNP | Continuing |
Health Professions | Adult/Gero DNP | Continuing |
Health Professions | Adult Gerontological Health Nursing DNP | Continuing |
Health Professions | Nursing Service Administration | Continuing |
Health Professions | Child/Adolescent Primary/Acute Care | Continuing |
Health Professions | Psychiatric Family Nurse Practitioner | Continuing |
Health Professions | Child/Adolescent Acute Care | Continuing |
Health Professions | Counselor Education and Supervision | Low number of degrees earned; faculty evaluators expressed concerns about redundancy with counseling PhD in Psychology (BCAS) |
Health Professions | Counselor Education and Supervision - Marriage and Family Therapy | Low number of degrees earned |
Health Professions | Counseling Psychology | Continuing |
Health Professions | Nursing-PhD (joint with KSU) | Low enrollment and graduates in Ph.D. program. Doctor of Nursing Practice (DNP) degree continues. It has higher enrollment and fits better with practice profession focus and market demand. Suspend UA admissions while program continues at KSU. |
Polymer Science/Polymer Engineering | Polymer Science | Continuing |
Polymer Science/Polymer Engineering | Polymer Engineering | Continuing |
All law degree options will continue.
College | Degree or degree track | Comment |
Arts & Sciences | Applied Mathematics - MS | Continuing |
Arts & Sciences | Applied Mathematics - BS/MS | Continuing |
Arts & Sciences | BS/MA‐Applied Math/Economics | Virtually no enrollment and no degrees earned in last three years |
Arts & Sciences | Applied Politics | Continuing |
Arts & Sciences | Biology | Continuing |
Arts & Sciences | Chemistry | Continuing |
Arts & Sciences | Child & Family Development | Continuing |
Arts & Sciences | Communication | Continuing |
Arts & Sciences | Computer Science | Continuing |
Arts & Sciences | Counseling Psychology | Continuing |
Arts & Sciences | Creative Writing - NEOUMFA | Continuing |
Arts & Sciences | English | Continuing |
Arts & Sciences | Geography / Geographic Information Sciences - MS | Faculty evaluators noted many online competitors; no actionable strategic plan; reduction in graduate assistantships affecting enrollment |
Arts & Sciences | Geology | Continuing |
Arts & Sciences | Geology - Earth Science | Continuing |
Arts & Sciences | Geology - Engineering Geology | Continuing |
Arts & Sciences | Geology - Environmental Geol | Continuing |
Arts & Sciences | History - MA | Low enrollment and number of degrees earned; faculty evaluators noted a low demand for degree, largely in academic careers |
Arts & Sciences | Mathematics MS | Very low enrollment and number of degrees earned; MS-Applied Mathematics a very strong program and will continue; faculty focus to be on serving needs of other programs, especially General Education requirements |
Arts & Sciences | MS Mathematics - BS/MS | Very low enrollment and number of degrees earned; MS-Applied Mathematics a very strong programand will continue; faculty focus to be on serving needs of other programs, especially General Education requirements |
Arts & Sciences | Music - Accompanying | Continuing |
Arts & Sciences | Music - Brass Performance | Continuing |
Arts & Sciences | Music - Composition | Continuing |
Arts & Sciences | Music - Organ Performance | Continuing |
Arts & Sciences | Music - Percussion Performance | Continuing |
Arts & Sciences | Music - Piano Performance | Continuing |
Arts & Sciences | Music - Strings Performance | Continuing |
Arts & Sciences | Music - Theory | Continuing |
Arts & Sciences | Music - Voice Performance | Continuing |
Arts & Sciences | Music - Woodwinds Performance | Continuing |
Arts & Sciences | Music Ed-Choral/Gen Music | Continuing |
Arts & Sciences | Music Ed-Instrumental Option | Continuing |
Arts & Sciences | Music Education | Continuing |
Arts & Sciences | Music Technology | Continuing |
Arts & Sciences | Music-Choral Conducting | Continuing |
Arts & Sciences | Music-Orch Conducting Perf | Continuing |
Arts & Sciences | Music: Wind Conducting | Continuing |
Arts & Sciences | Physics - MS | Faculty evaluators note low market demand for master's level degree; also cited inadequate fulfillment of mission and low research activity; KSU has larger program with significantly more degrees earned |
Arts & Sciences | Political Sci - Security Stud | Continuing |
Arts & Sciences | Political Science | Continuing |
Arts & Sciences | Psychology - Adult Development and Aging | Continuing |
Arts & Sciences | Psychology - Industrial / Organizational Psychology | Continuing |
Arts & Sciences | Public Admin - Executive | Continuing |
Arts & Sciences | Public Administration | Continuing |
Arts & Sciences | Sociology - MA | Low/declining enrollment and degrees earned; focus on undergraduate level teaching, especially in criminal justice area |
Arts & Sciences | Spanish - MA | Virtually no enrollment and just one degree earned in last three years |
Arts & Sciences | Statistics | Continuing |
Arts & Sciences | Theatre Arts - Arts Administration | Continuing |
Business | Accounting | Continuing |
Business | Accounting - Information Systems - MSA | Virtually no enrollment and just one degree earned in last three years |
Business | Accounting - Accelerated BS/MS Accountancy | Continuing |
Business | Accounting - Accelerated BS/Master Taxation | Continuing |
Business | Accounting - Financial Forensics | Continuing |
Business | Applied Mathematics/MBA | Extremely low enrollment and very few degrees earned; reduction in graduate assistants (tuition remission / stipends) reduced enrollment. Other MBA tracks are stronger and will continue. |
Business | Business Interdisciplinary | Continuing |
Business | Economics - MA | Low number of degrees earned; reduction in graduate assistantships affecting enrollment |
Business | MA‐Economics‐Accelerated BA/MA | Low enrollment and number of degrees earned |
Business | Finance | Continuing |
Business | Finance - Risk Mgmt & Insuranc | Continuing |
Business | Global Technological Innovation | Continuing |
Business | Healthcare Management - MBA | Other MBA tracks are stronger and will continue. |
Business | Info Syst Mgmt - Accelerated | Continuing |
Business | Information Systems Management | Continuing |
Business | International Business - MBA | Low/declining enrollment and very few degrees; reducing graduate assistants (tuition remission / stipends) reduced enrollment. Other MBA tracks are stronger and will continue. |
Business | Management | Continuing |
Business | Management - Business Analytics - MBA | Other MBA tracks are stronger and will continue. |
Business | Management - Supply Chain Mgmt | Continuing |
Business | Strategic Marketing | Continuing |
Business | Supply Chain Management | Continuing |
Business | Taxation | Continuing |
Business | Taxation - MTax Direct | Continuing |
Business | Technological Innovation - MSM | Expected enrollment did not occur; just five degrees in three years |
Education | Assessment, Evaluation & Data Literacy - MA | College to focus on urban K-12 teacher and principal preparation |
Education | AYA - Chemistry Licensure | Continuing |
Education | AYA - Chemistry/Earth Science | Continuing |
Education | AYA - Chemistry/Physics | Continuing |
Education | AYA - Earth Science Licensure | Continuing |
Education | AYA - Earth Science/Physics | Continuing |
Education | AYA - Integrated Language Arts | Continuing |
Education | AYA - Integrated Mathematics | Continuing |
Education | AYA - Life Science Licensure | Continuing |
Education | AYA - Life(Biology)/Chem | Continuing |
Education | AYA - Life(Biology)/Earth Sci | Continuing |
Education | AYA - Life(Biology)/Physics | Continuing |
Education | AYA - Physics Licensure | Continuing |
Education | AYA -Integrated Social Studies | Continuing |
Education | Curriculum & Instruction | Continuing |
Education | Educ Admin - Higher Edu - MA | Declining enrollment; College focus on preparing urban educators, providing in-service training and professional development along with principalship education |
Education | Educ Admin - Higher Edu - MS | Declining enrollment; College focus on preparing urban educators, providing in-service training and professional development along with principalship education |
Education | Educational Foundations - Instrl Tech - MA | Declining enrollment; College focus on preparing urban educators, providing in-service training and professional development along with principalship educational |
Education | Elementary Education - Literacy | Continuing |
Education | Multi-Age Drama | Continuing |
Education | Multi-Age Visual Arts | Continuing |
Education | Principalship | Continuing |
Education | Principalship | Continuing |
Education | Secondary Education | Continuing |
Education | Special Educ: Early Childhood - MS | Declining enrollment; College focus on preparing urban educators, providing in-service training and professional development along with principalship education |
Education | Special Educ: Mild to Moderate - MS | Low/declining number of degrees earned; College focus on preparing urban educators, providing in-service training and professional development along with principalship education |
Education | Special Educ: Mod to Intensive - MS | Declining enrollment; College focus on preparing urban educators, providing in-service training and professional development along with principalship education |
Education | Special Education - for Practicing Teachers - MA | Declining enrollment and number of degrees earned; master's degree no longer required to continue to practice |
Engineering | Biomedical Engineering - MS | Low enrollment and very few degrees earned. |
Engineering | Biomedical Engr Specialization | Continuing |
Engineering | Chemical Engineering | Continuing |
Engineering | Chemical Engineering - BS/MS | Continuing |
Engineering | Civil Engineering | Continuing |
Engineering | Electrical Engineering | Continuing |
Engineering | Engineering | Continuing |
Engineering | Engineering Mgmt Specializatn - MS | Extremely low number of graduates |
Engineering | Mechanical Engineering | Continuing |
Engineering | Polymer Engr Specialization | Continuing |
Health Professions | Adult/Gero CNS | Continuing |
Health Professions | Adult/Gero NP | Continuing |
Health Professions | Child & Adolescent Health CNS | Continuing |
Health Professions | Child & Adolescent HNP-Dual | Continuing |
Health Professions | Child & Adolescent HNP-Primary | Continuing |
Health Professions | Child Life Specialist - MA | Low enrollment and degrees earned; market demand for this program is limited |
Health Professions | Child/Adolescent Acute Care NP | Continuing |
Health Professions | Child/Adolescent Primary/Acute | Continuing |
Health Professions | Clinical Mental Health Couns | Continuing |
Health Professions | Counseling – Classroom Guidance - MA | Extremely low enrollment, just two degrees earned in last three years; not accredited by counseling-related organization |
Health Professions | Counseling - Classroom Guidance - MS | Extremely low enrollment, just one degree in last three years; not accredited by counseling-related organization |
Health Professions | Counseling - Marriage & Family MA | Continuing |
Health Professions | Counseling - Marriage & Family MS | Low enrollment and degrees earned; MA in Marriage and Family Counseling continues |
Health Professions | Family Psy/Mental Health Nur Pra | Continuing |
Health Professions | Master of Public Health (joint with CSU, NEOMED, YSU) | Low enrollment and number of degrees earned |
Health Professions | Nursing Anesthesia | Continuing |
Health Professions | Nursing Service Administration | Continuing |
Health Professions | Physical Edu - Ex Phy/Adlt Fit | Continuing |
Health Professions | Physical Edu - Sport Sci/Coach | Continuing |
Health Professions | School Counseling | Continuing |
Health Professions | School Counseling | Continuing |
Health Professions | Social Work | Continuing |
Health Professions | Social Work-Adv Standing Prog | Continuing |
Health Professions | Speech - Language Path-Online | Continuing |
Health Professions | Speech - Language Pathology | Continuing |
Polymer Science | BA/MS Polymer Engineering | Continuing |
Polymer Science | Polym Sci/Polym Mat Eng MS/BE | Continuing |
Polymer Science | Polymer Eng/Applied Math BS/MSPE | Extremely low enrollment and number of degrees earned. |
Polymer Science | Polymer Engineering | Continuing |
Polymer Science | Polymer Sci/Natural Sciences BS/MS | Extremely low enrollment and number of degrees earned |
Polymer Science | Polymer Sci/Polymer Engineering | Continuing |
Polymer Science | Polymer Sci/Polymer Engineering BA/MS | No enrollment or degrees earned |
Polymer Science | Polymer Science | Continuing |
College | Degree or degree track | Comment |
Arts & Sciences | Anthropology | Continuing |
Arts & Sciences | Applied Mathematics | Continuing |
Arts & Sciences | Applied Mathematics - BS/MS | Continuing |
Arts & Sciences | BS/MA‐Applied Math/Economics | Virtually no enrollment and no degrees earned in last three years |
Arts & Sciences | Applied Mathematics Cooperative Education | Continuing |
Arts & Sciences | Applied Theatre and Business Entrepreneurship | Continuing |
Arts & Sciences | Applied Theatre and Social Entrepreneurship | Continuing |
Arts & Sciences | Art - Art Education | Continuing |
Arts & Sciences | Art - Ceramics | Continuing |
Arts & Sciences | Art - Graphic Design | Continuing |
Arts & Sciences | Art - History Emphasis - BA | Very low number of degree majors-just 6 degrees earned from Fall 2014 to Summer 2017; other Art programs with higher priority for faculty hires. We will continue to teach art history so that students can meet General Education requirements. |
Arts & Sciences | Art - Jewelry and Metalsmithing | Continuing |
Arts & Sciences | Art - Painting & Drawing | Continuing |
Arts & Sciences | Art - Photography | Continuing |
Arts & Sciences | Art - Printmaking | Continuing |
Arts & Sciences | Art - Sculpture | Continuing |
Arts & Sciences | Art - Studio Emphasis | Continuing |
Arts & Sciences | Biology | Continuing |
Arts & Sciences | Biomedical Science | Continuing |
Arts & Sciences | Chemistry | Continuing |
Arts & Sciences | Chemistry | Continuing |
Arts & Sciences | Chemistry - Biochemistry | Continuing |
Arts & Sciences | Chemistry - Cooperative Education | Continuing |
Arts & Sciences | Chemistry - Cooperative Education | Continuing |
Arts & Sciences | Chemistry - Polymer Option | Continuing |
Arts & Sciences | Computer Science - Management | Continuing |
Arts & Sciences | Computer Science - Systems | Continuing |
Arts & Sciences | Criminal Intelligence Analysis | Continuing |
Arts & Sciences | Criminology and Criminal Justice | Continuing |
Arts & Sciences | Dance | Continuing |
Arts & Sciences | Dance Education | Continuing |
Arts & Sciences | Dance with Business Cognate | Continuing |
Arts & Sciences | English | Continuing |
Arts & Sciences | Family and Child Development - Child Development | Continuing |
Arts & Sciences | Family and Child Development - Family Development | Continuing |
Arts & Sciences | Family and Consumer Sciences - Teacher Education - BA | Very low enrollment and number of degrees |
Arts & Sciences | Fashion Merchandising - Apparel - BA | Low enrollment throughout program; KSU has far larger Fashion Design and Merchandising program -- nearly 2,000 students; significant investment would be required to compete effectively |
Arts & Sciences | Fashion Merchandising - Business/Fashion - BA | Low enrollment throughout program; KSU has far larger Fashion Design and Merchandising program -- nearly 2,000 students; significant investment would be required to compete effectively |
Arts & Sciences | Fashion Merchandising - Fiber Arts - BA | Low enrollment throughout program; KSU has far larger Fashion Design and Merchandising program -- nearly 2,000 students; significant investment would be required to compete effectively |
Arts & Sciences | Fashion Merchandising - Home Furnishing - BA | Low enrollment throughout program; KSU has far larger Fashion Design and Merchandising program -- nearly 2,000 students; significant investment would be required to compete effectively |
Arts & Sciences | French - BA | Very low enrollment and number of degrees; maintain minor. We will continue to offer courses in French so that students in other programs can meet degree requirements. |
Arts & Sciences | French & Francophone Studies - BA | Very low enrollment and number of degrees |
Arts & Sciences | Geography - Geographic Information Sciences - BS | Low enrollment and very few degrees; faculty evaluators note ‘very problematic’ competition. Faculty evaluators expressed concerns about recruitment plans |
Arts & Sciences | Geology | Continuing |
Arts & Sciences | Geology - Earth Science Track | Continuing |
Arts & Sciences | Geology - Environmental Science Track | Continuing |
Arts & Sciences | History | Continuing |
Arts & Sciences | Humanities - Divisional | Continuing |
Arts & Sciences | Interior Design - BA | Relatively low number of graduates; environmental design focus of the program is difficult to compete with KSU's extensive College of Architecture & Environmental Design offerings (with 46 faculty members and eight administrators) |
Arts & Sciences | Mathematics - BS | BS in Applied Mathematics very strong. We will continue to teach many courses in math so that students in other programs can meet degree and General Education requirements. |
Arts & Sciences | Mathematics - BS/MS | Very low enrollment and number of degrees earned; MS‐Applied Mathematics a very strong programand will continue; faculty focus to be on serving needs of other programs, especially General Education requirements |
Arts & Sciences | Mathematics Cooperative Education | Continuing |
Arts & Sciences | Media Studies | Continuing |
Arts & Sciences | Multidisciplinary Studies | Continuing |
Arts & Sciences | Music - Arts | Continuing |
Arts & Sciences | Music - Brass Performance | Continuing |
Arts & Sciences | Music - Composition | Continuing |
Arts & Sciences | Music - Guitar Performance | Continuing |
Arts & Sciences | Music - Jazz | Continuing |
Arts & Sciences | Music - Percussion Performance | Continuing |
Arts & Sciences | Music - Piano Performance | Continuing |
Arts & Sciences | Music - Strings Performance | Continuing |
Arts & Sciences | Music - Voice Performance | Continuing |
Arts & Sciences | Music - Woodwinds Performance | Continuing |
Arts & Sciences | Music Education - Instrumental Band | Continuing |
Arts & Sciences | Music Education - Instrumental String | Continuing |
Arts & Sciences | Music Education - Vocal & Keyboard | Continuing |
Arts & Sciences | Music Performance: Piano Accompanying | Continuing |
Arts & Sciences | Natural Sci/Polymer Sci BS/MS | Extremely low enrollment and number of degrees earned. |
Arts & Sciences | Natural Sciences - BS / MD Program | Continuing |
Arts & Sciences | Philosophy | Continuing |
Arts & Sciences | Physical Theatre | Continuing |
Arts & Sciences | Physics - BS | Faculty evaluators found inadequate fulfillment of mission and low research activity; KSU has larger program with significantly more degrees granted. We will continue to teach courses in physics so that students in other programs can meet degree requirements. |
Arts & Sciences | Political Science | Continuing |
Arts & Sciences | Political Science - Criminal Justice | Continuing |
Arts & Sciences | Political Science BA/JD | Continuing |
Arts & Sciences | Psychology | Continuing |
Arts & Sciences | Public Relations | Continuing |
Arts & Sciences | Social Sciences - Div - Philosophy, Political Science & Economics Track | Continuing |
Arts & Sciences | Social Sciences - Div - Philosophy, Sociology & Psychology | Continuing |
Arts & Sciences | Social Sciences - Divisional | Continuing |
Arts & Sciences | Sociology | Continuing |
Arts & Sciences | Spanish | Continuing |
Arts & Sciences | Statistics | Continuing |
Arts & Sciences | Statistics - Actuarial Science | Continuing |
Arts & Sciences | Statistics - Data Science | Continuing |
Arts & Sciences | Statistics Cooperative Education | Continuing |
Arts & Sciences | Statistics Cooperative Education | Continuing |
Arts & Sciences | Strategic & Organizational Communications | Continuing |
Arts & Sciences | Theatre and Film Studies | Continuing |
Arts & Sciences | Theatre Arts | Continuing |
Arts & Sciences | Theatre Arts | Continuing |
Business | Accounting | Continuing |
Business | Business Administration | Continuing |
Business | Economics | Continuing |
Business | Finance - Corporate Financial Management | Continuing |
Business | Finance - Financial Services - Financial Planning | Continuing |
Business | Finance - Financial Services - Real Estate | Continuing |
Business | Finance - Risk Management and Insurance | Continuing |
Business | Human Resources Management | Continuing |
Business | Integrated Marketing Communication | Continuing |
Business | International Business - Foreign Language | Continuing |
Business | Labor Economics - BS | Department has suspended program; very low enrollment and degrees |
Business | Management - Information Systems Management | Continuing |
Business | Marketing: Marketing Management Program | Continuing |
Business | Marketing: Sales Management Program | Continuing |
Business | Supply Chain/Operations Management | Continuing |
College App Sci & Tech | Automated Manufacturing Engineering Technology | Continuing |
College App Sci & Tech | Computer Information Systems - Cybersecurity | Continuing |
College App Sci & Tech | Computer Information Systems - Digital Forensics | Continuing |
College App Sci & Tech | Computer Information Systems - Networking Option | Continuing |
College App Sci & Tech | Computer Information Systems - Programming | Continuing |
College App Sci & Tech | Computer Information Systems - Specialized IT Applications - BS | Very low enrollment, no degrees in last three years |
College App Sci & Tech | Computer Information Systems - Web Development - BS | Very few degrees earned |
College App Sci & Tech | Construction Engineering Technology | Continuing |
College App Sci & Tech | Electronic Engineering Technology | Continuing |
College App Sci & Tech | Emergency Management and Homeland Security | Continuing |
College App Sci & Tech | Mechanical Engineering Technology | Continuing |
College App Sci & Tech | Organizational Supervision | Continuing |
College App Sci & Tech | Organizational Supervision | Continuing |
College App Sci & Tech | Surveying & Mapping | Continuing |
Education | Adolescent to Young Adult - Biology / Chemistry | Continuing |
Education | Adolescent to Young Adult - Biology / Earth Science | Continuing |
Education | Adolescent to Young Adult - Biology / Physics | Continuing |
Education | Adolescent to Young Adult - Chemistry / Earth Science | Continuing |
Education | Adolescent to Young Adult - Chemistry / Physics | Continuing |
Education | Adolescent to Young Adult - Earth Science / Physics | Continuing |
Education | Adolescent to Young Adult - Integrated Language Arts | Continuing |
Education | Adolescent to Young Adult - Integrated Mathematics | Continuing |
Education | Adolescent to Young Adult - Integrated Social Studies | Continuing |
Education | AYA - Chemistry Licensure (Grades 7-12) | Continuing |
Education | AYA - Earth Science Licensure (Grades 7-12) | Continuing |
Education | AYA - Life Science Licensure (Grades 7-12) | Continuing |
Education | AYA - Physics Licensure (Grades 7-12) | Continuing |
Education | Early Childhood Inclusive Teacher Preparation Program | Continuing |
Education | Early Childhood Intervention Specialist | Continuing |
Education | Intervention Specialist for Mild/Moderate Educational Needs | Continuing |
Education | Intervention Specialist for Moderate/Intensive Educational Needs | Continuing |
Education | Middle Level Education - Language Arts / Mathematics | Continuing |
Education | Middle Level Education - Language Arts / Science | Continuing |
Education | Middle Level Education - Language Arts / Social Studies | Continuing |
Education | Middle Level Education - Mathematics / Social Studies | Continuing |
Education | Middle Level Education - Science / Mathematics | Continuing |
Education | Middle Level Education - Science / Social Studies | Continuing |
Education | Middle Level Education Dual Licensure - Mathematics & Science | Continuing |
Education | Middle Level Education Dual Licensure - Mathematics & Social Studies | Continuing |
Education | Middle Level Education Dual Licensure - Reading/Language Arts & Mathematics | Continuing |
Education | Middle Level Education Dual Licensure - Reading/Language Arts & Science | Continuing |
Education | Middle Level Education Dual Licensure - Reading/Language Arts & Social Studies | Continuing |
Education | Middle Level Education Dual Licensure - Science & Social Studies | Continuing |
Education | PK-12 Drama / Theatre | Continuing |
Engineering | Aerospace Systems Engineering | Continuing |
Engineering | Biomedical Eng- Instrumentation, Signals and Imaging / Cooperative Education | Continuing |
Engineering | Biomedical Engineering - Biomaterials and Tissue Engineering | Continuing |
Engineering | Biomedical Engineering - Biomaterials and Tissue Engineering / Cooperative Education | Continuing |
Engineering | Biomedical Engineering - Biomechanics | Continuing |
Engineering | Biomedical Engineering - Biomechanics - Cooperative Education | Continuing |
Engineering | Biomedical Engineering - Instrumentation, Signals and Imaging | Continuing |
Engineering | Chemical Engineering | Continuing |
Engineering | Chemical Engineering - BS/MS | Continuing |
Engineering | Chemical Engineering - Cooperative Education | Continuing |
Engineering | Civil Engineering | Continuing |
Engineering | Civil Engineering - Cooperative Education | Continuing |
Engineering | Computer Engineering | Continuing |
Engineering | Computer Engineering - Cooperative Education | Continuing |
Engineering | Corrosion Engineering | Continuing |
Engineering | Corrosion Engineering - Cooperative Education | Continuing |
Engineering | Electrical Engineering | Continuing |
Engineering | Electrical Engineering - Cooperative Education | Continuing |
Engineering | Engineering-generalist - BS | Very few generic BS Engineering degree programs in the county; most have a concentration, which the UA degree does not; very low number of graduates |
Engineering | Mechanical Engineering | Continuing |
Engineering | Mechanical Engineering - Cooperative Education | Continuing |
Engineering | Mechanical Engineering - Cooperative Education | Continuing |
Health Professions | Athletic Training - BS | Significant enrollment decline; total of 26 such degree programs in Ohio; entry prequirements for job placement moving to a master's degree |
Health Professions | Dietetics - Coordinated Program | Continuing |
Health Professions | Dietetics - Didactic Program - BS | Significant enrollment decline (had been 100+ four years ago); changing national requirements for master's degree to enter field |
Health Professions | Exercise Science - Coaching/Conditioning | Continuing |
Health Professions | Exercise Science - Fitness Management | Continuing |
Health Professions | Exercise Science - Fitness Management | Continuing |
Health Professions | Exercise Science - Physiology | Continuing |
Health Professions | Exercise Science - PrePhysical Therapy | Continuing |
Health Professions | Food & Environmental Nutrition | Continuing |
Health Professions | Nursing | Continuing |
Health Professions | Nursing - Accelerated Option | Continuing |
Health Professions | Nursing LPN/BSN | Continuing |
Health Professions | Nursing RN/BSN Online | Continuing |
Health Professions | PK-12 Physical Education - BS | Low enrollment and significant decline in number of degrees |
Health Professions | Respiratory Therapy Technology | Continuing |
Health Professions | Social Work | Continuing |
Health Professions | Social Work | Continuing |
Health Professions | Speech-Language Pathology & Audiology | Continuing |
Health Professions | Speech-Language Pathology & Audiology | Continuing |
Health Professions | Sport Studies - Physiology | Continuing |
Health Professions | Sport Studies - Sport Management | Continuing |
Health Professions | Sport Studies - Sport Management LCCC | Continuing |
Health Professions | Sport Studies-Coach Education | Continuing |
College | Degree or degree track | Comment |
Art & Sciences | Criminal Justice Technology - all tracks | Continuing |
College App Sci & Tech | American Sign Language Interpreting and Transliterating Technology | Continuing |
College App Sci & Tech | Associate of Arts | Continuing |
College App Sci & Tech | Associate of Science | Continuing |
College App Sci & Tech | Associate of Technical Studies | Continuing |
College App Sci & Tech | Business Management Technology - AAB | Declining enrollment and graduates; no related bachelor's degree |
College App Sci & Tech | Business Management Technology - Accounting - AAB | Declining enrollment and graduates; no related bachelor's degree in CAST; 8% projected employment decline by 2014; |
College App Sci & Tech | Business Management Technology - Small Business - AAB | Low number of graduates; no related bachelor's degree in CAST |
College App Sci & Tech | Computer Information Systems - Microsoft track - AAS | Department has elected to terminate degree; steep enrollment decline, low number of degrees; no related bachelor's degree in CAST |
College App Sci & Tech | Computer Information Systems - Networking option | Continuing |
College App Sci & Tech | Computer Information Systems - Programming option | Continuing |
College App Sci & Tech | Computer Information Systems - Web Development - AAB | Low number of degrees |
College App Sci & Tech | Construction Engineering Technology | Continuing |
College App Sci & Tech | Construction Field Operations | Continuing |
College App Sci & Tech | Corrosion Engineering Technology | Continuing |
College App Sci & Tech | Electronic Engineering Technology | Continuing |
College App Sci & Tech | Emergency Medical Services Technology | Continuing |
College App Sci & Tech | Fire Protection Technology | Continuing |
College App Sci & Tech | Geographic and Land Information Systems - AAS | Extremely low enrollment; just 1 degree earned in last three years; no related bachelor's degree in CAST |
College App Sci & Tech | Health Care Office Management - AAB | Steep enrollment decline (had been 100+ majors); no related bachelor's degree |
College App Sci & Tech | Hospitality Management - Culinary Arts - AAB | Steep enrollment decline (139 majors in Fall 2012); major capital investment ($1 million+) would be required to relocate facilities; strong competitive offerings in Northeast Ohio; no related bachelor's degree in CAST |
College App Sci & Tech | Hospitality Management - Hotel Lodging - AAB | Preferred degree in field is bachelor's level; declining enrollment and degrees; no related bachelor's degree in CAST |
College App Sci & Tech | Land Surveying | Continuing |
College App Sci & Tech | Manufacturing Engineering Technology | Continuing |
College App Sci & Tech | Marketing and Sales Technology - Advertising - AAB | Very low enrollment and degrees; no related bachelor's degree in CAST |
College App Sci & Tech | Marketing and Sales Technology- Retail Fashion - AAB | Declining enrollment and degrees; no related bachelor's degree in CAST |
College App Sci & Tech | Mechanical Engineering Technology | Continuing |
Health Professions | Healthcare Simulation Technology - AAS | Virtually no enrollment or degrees; no related bachelor's degree in CAST |
Health Professions | Medical Assisting Technology - AAS | Clinical placement challenges in area would require significant investment; no related bachelor's degree in CAST |
Health Professions | Radiologic Technology - AAS | Clinical placement challenges in area would require significant investment; no related bachelor's degree in CAST |
Health Professions | Surgical Technology - AAS | Declining number of degrees; no related bachelor's degree |
Wayne College | Exercise Science Technology - AAS | Low enrollment and number of degrees |
Wayne College | Health Care Office Management - AAB | Steep enrollment decline (had been 100+ majors); no related bachelor's degree |
Wayne College | Paraprofessional Education - all tracks - AAS | Low enrollment and number of degrees |
Letter to campus from Board Chair Joseph M. Gingo and Interim President John C. Green
Academic Program Review summary and timeline
Table: Enrollment and graduation figures for phased-out degrees and tracks