Month | Last Day for entries | Allocation processing | Statements available to print |
---|---|---|---|
June 2022 1st close | 7/8/22 | 7/11/22 | 7/12/22 |
June 2022 final close | 7/18/22 | 7/19-25/22 | 7/30/22 |
July 2021 | 8/3/21 | 8/4/21 | 8/5/21 |
August 2021 | 9/2/21 | 9/3/21 | 9/5/21 |
September 2021 | 10/4/21 | 10/5/21 | 10/6/21 |
October 2021 | 11/2/21 | 11/3/21 | 11/4/21 |
November 2021 | 12/2/21 | 12/3/21 | 12/6/21 |
December 2021 | 1/6/22 | 1/7/22 | 1/10/22 |
January 2022 | 2/2/22 | 2/3/22 | 2/4/22 |
February 2022 | 3/2/22 | 3/3/22 | 3/4/22 |
March 2022 | 4/4/22 | 4/5/22 | 4/6/22 |
April 2022 | 5/3/22 | 5/4/22 | 5/5/22 |
May 2022 | 6/2/22 | 6/3/22 | 6/6/22 |
Closing dates are subject to change. Please monitor the Controller's website to verify the actual dates and availability of reports.