Undergraduate Student Enrollment and Graduation Data of Accredited Programs
Programs in Engineering
Fall 2021 semester enrollment in bachelor of science programs
Undergraduate Program | 2017 | 2018 | 2019 | 2020 | 2021 |
Aerospace Systems Engineering | 128 | 143 | 154 | 156 | 171 |
Biomedical Engineering | 400 | 387 | 330 | 290 | 241 |
Chemical Engineering | 380 | 358 | 315 | 268 | 235 |
Civil Engineering | 378 | 353 | 351 | 300 | 227 |
Computer Engineering | 270 | 268 | 253 | 226 | 197 |
Corrosion Engineering | 114 | 86 | 90 | 63 | 48 |
Electrical Engineering | 332 | 294 | 264 | 237 | 206 |
Mechanical Engineering | 1,184 | 1,100 | 1,041 | 953 | 810 |
Data as of January 4, 2022.
Graduation (degrees conferred)
Undergraduate Program | 2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020-2021 |
Aerospace Systems Engineering | 14 | 6 | 10 | 20 | 10 |
Biomedical Engineering | 48 | 58 | 76 | 61 | 56 |
Chemical Engineering | 44 | 49 | 67 | 56 | 41 |
Civil Engineering | 43 | 56 | 56 | 52 | 62 |
Computer Engineering | 29 | 26 | 24 | 32 | 29 |
Corrosion Engineering | 14 | 23 | 9 | 25 | 9 |
Electrical Engineering | 50 | 49 | 59 | 37 | 36 |
Mechanical Engineering | 144 | 173 | 197 | 196 | 181 |
Data as of January 24, 2022.
Programs in Engineering Technology
Fall semester enrollment
Undergraduate Program | Degree | 2017 | 2018 | 2019 | 2020 | 2021 |
Construction Engineering Technology | Associate of Applied Science | 65 | 49 | 13 | 47 | 64 |
Bachelor of Science | 70 | 84 | 97 | 74 | 40 | |
Total | 135 | 133 | 110 | 121 | 104 | |
Electrical and Electronic Engineering Technology | Associate of Applied Science | 35 | 45 | 11 | 28 | 32 |
Bachelor of Science | 62 | 58 | 63 | 53 | 28 | |
Total | 97 | 103 | 74 | 81 | 60 | |
Mechanical Engineering Technology | Associate of Applied Science | 111 | 100 | 28 | 88 | 91 |
Bachelor of Science | 139 | 171 | 198 | 164 | 149 | |
Total | 250 | 271 | 226 | 252 | 240 |
Data as of January 4, 2022.
Graduation (degrees conferred)
Undergraduate Program | Degree | 2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020-2021 |
Construction Engineering Technology | Associate of Applied Science | 26 | 29 | 31 | 26 | 23 |
Bachelor of Science | 27 | 24 | 31 | 22 | 22 | |
Total | 53 | 53 | 62 | 48 | 45 | |
Electrical and Electronic Engineering Technology | Associate of Applied Science | 34 | 17 | 18 | 25 | 13 |
Bachelor of Science | 25 | 21 | 16 | 19 | 19 | |
Total | 59 | 38 | 34 | 44 | 32 | |
Mechanical Engineering Technology | Associate of Applied Science | 49 | 38 | 59 | 43 | 50 |
Bachelor of Science | 41 | 41 | 49 | 39 | 46 | |
Total | 90 | 79 | 108 | 82 | 96 |
Data as of January 24, 2022.
Programs in Surveying
Fall semester enrollment
Undergraduate Program | Degree | 2018 | 2019 | 2020 | 2021 | 2022 |
Land Surveying | Associate of Applied Science | 16 | 15 | 18 | 19 | 21 |
Surveying and Mapping | Bachelor of Science | 50 | 58 | 49 | 48 | 52 |
Total | 66 | 73 | 67 | 67 | 73 |
Data as of September 16, 2022.
Graduation (degrees conferred)
Undergraduate Program | Degree | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Land Surveying | Associate of Applied Science | 9 | 13 | 10 | 7 | 8 |
Surveying and Mapping | Bachelor of Science | 11 | 8 | 12 | 13 | 8 |
Total | 20 | 21 | 22 | 20 | 16 |
Data as of September 16, 2022.